MS—D · Diesel pricesWeekly · U.S. EIA retail diesel
Diesel prices
by region
This week's average retail diesel price in every U.S. region, from the Energy Information Administration, updated automatically each week. Pick your region for the surcharge math.
U.S. average · week of Nov 16
$5.94
+69.6% vs $3.50 base · -3.1% this week
Low $3.4653 weeksHigh $6.53
| Region | $/gal | vs U.S. | Week | Year | vs $3.50 |
|---|---|---|---|---|---|
| U.S. average | $5.94 | - | -3.1% | +53.5% | +69.6% |
| CaliforniaCalifornia | $7.73 | +$1.80 | -2.1% | +54.8% | +120.9% |
| Central AtlanticPADD 1B | $6.31 | +$0.37 | -1.6% | +57.8% | +80.3% |
| West Coast (excluding California)PADD 5 except CA | $6.27 | +$0.33 | -2.5% | +50.0% | +79.1% |
| New EnglandPADD 1A | $6.22 | +$0.29 | -2.0% | +54.8% | +77.9% |
| Rocky MountainPADD 4 | $6.01 | +$0.07 | -3.1% | +57.6% | +71.7% |
| MidwestPADD 2 | $5.97 | +$0.03 | -3.8% | +52.5% | +70.5% |
| Gulf CoastPADD 3 | $5.55 | −$0.39 | -3.4% | +58.9% | +58.5% |
| Lower AtlanticPADD 1C | $5.54 | −$0.40 | -2.7% | +46.3% | +58.3% |
Source: U.S. Energy Information Administration, weekly No. 2 diesel retail prices. Week of Nov 16.
(Sister tool for trucking companies)
Run trucks under your own MC? See which freight brokers will approve you.
CarrierReady, from the team behind MarginShock, checks your FMCSA record against the top brokers' published carrier rules (authority age, insurance limits, safety rating) and shows the cheapest fix. Free, no sign-up.