MS—D · Diesel pricesWeekly · U.S. EIA retail diesel
Diesel prices
by region
This week's average retail diesel price in every U.S. region, from the Energy Information Administration, updated automatically each week. Pick your region for the surcharge math.
U.S. average · week of Sep 28
$6.38
+82.3% vs $3.50 base · -2.3% this week
Low $3.4653 weeksHigh $6.53
| Region | $/gal | vs U.S. | Week | Year | vs $3.50 |
|---|---|---|---|---|---|
| U.S. average | $6.38 | - | -2.3% | +70.0% | +82.3% |
| CaliforniaCalifornia | $8.18 | +$1.80 | -0.8% | +64.2% | +133.7% |
| West Coast (excluding California)PADD 5 except CA | $6.64 | +$0.26 | -2.2% | +60.3% | +89.8% |
| Central AtlanticPADD 1B | $6.53 | +$0.15 | -0.2% | +67.4% | +86.6% |
| MidwestPADD 2 | $6.53 | +$0.14 | -2.3% | +74.9% | +86.5% |
| New EnglandPADD 1A | $6.51 | +$0.13 | -0.1% | +64.3% | +86.0% |
| Rocky MountainPADD 4 | $6.41 | +$0.03 | +1.1% | +71.7% | +83.1% |
| Gulf CoastPADD 3 | $5.96 | −$0.43 | -3.6% | +74.5% | +70.1% |
| Lower AtlanticPADD 1C | $5.95 | −$0.43 | -3.0% | +62.1% | +70.1% |
Source: U.S. Energy Information Administration, weekly No. 2 diesel retail prices. Week of Sep 28.